

Project Title | Project Proponent | Total Project Budget | IMII Contribution | Outsourced Funding | Project Duration | Status |
Indigenization of Mineral Resource K-12 SMA Lesson Plans & Pilot Camps | Saskatchewan Mining Association | $200,300 | $163,500 | $36,800 | 2 Years | |
Junior & Youth First Responders Boot Camp | Saskatchewan Mining Association | $230,000 | $122,000 | $108,000 | 2 Years | |
Indigenous Student Success Program | University of Saskatchewan College of Engineering | $113,998 | $82,048 | $31,950 | 2 Years | |
Mine Your Potential Mentorship Program | WIM/WiN SK | $163,400 | $151,400 | $12,000 | 2 Years | |
Girls in the Classroom: Unearthing Career Opportunities in Mining | North Rim /RESPEC | $182,500 | $165,000 | $17,500 | 2 Years | |
A Healthy Workplace for A Healthy Workforce | University of Saskatchewan | $70,000 | $40,000 | $30,000 | 2 Years | |
Saskatchewan Geological Short Course | North Rim Exploration | $135,000 | $135,000 |
| 1 Year | |
MiHR Council Custom Labour Market Forecast and Report | Saskatchewan Mining Association | $89,925 | $70,786 | $19,139 | 1 Year | |
Electrician Training for Mining | Parkland College | $430,805 | $391,700 | $39,105 | 2 Years | |
Purchase Equipment for Trades Training and Specialized Trainers to Deliver Safety Training Required by the Mining Industry | Cumberland College | $504,000 | $504,000 |
| 5 Years | |
Centre for Minerals Innovation, Part 1 | Saskatchewan Polytechnic | $478,732 | $400,000 | $78,732 | 2 Years | |
Introduction to Mining | Parkland College-Carlton Trail College | $426,329 | $323,400 | $102,929 | 2 Years | |
Northlands Mine School | Northlands College | $5,486,400 | $1,841,000 | $3,645,400 | 3 Years | |
Development of Mining Engineering Options | University of Saskatchewan | $2,141,121 | $1,676,000 | $465,121 | 6 Years | |
Pre-Mining Engineering Options | University of Saskatchewan | $26,825 | $26,825 |
| 1 Year | Closed |
TOTAL |
| $10,679,335 | $6,092,659 | $4,586,676 |
|